Size Guide
Society Row Size Chart
| Size | US Size | Bust | Waist | Hip |
|---|---|---|---|---|
| XS | 0–2 | 31–33" | 24–25" | 34–36" |
| S | 4–6 | 33–35" | 26–27" | 36–38" |
| M | 8–10 | 35–37" | 28–29" | 38–40" |
| L | 12–14 | 38–40" | 30–32" | 41–43" |
| XL | 16 | 41–43" | 33–35" | 44–46" |
How to Measure
Bust: Measure around the fullest part of your bust.
Waist: Measure around the narrowest part of your waist.
Hip: Measure around the fullest part of your hips.
Fit Note
Society Row pieces are designed to contour the body with a sculpted, close-to-body fit. For styles with stretch, choose your usual size for a more fitted look. If you are between sizes or prefer a softer fit, we recommend sizing up.
Size Assistance
Need help choosing a size? Contact us at info@societyrow.co and we'll be happy to assist.